Compare plans
| Feature | Free | Solopreneur | Growth Agent | Agency |
|---|---|---|---|---|
| Sites | 1 | 1 | 1 | 5 |
| Scans | 3 in total | 4 / month | 6 / month | 8 / month per site |
| Pages per scan | 5 | 200 | 1,000 | 1,000 / site |
| Health, on-page, technical and performance scores | ✓ | ✓ | ✓ | ✓ |
| GEO readiness (ChatGPT, Gemini, Perplexity, You.com, Copilot) | ✓ | ✓ | ✓ | ✓ |
| AI fix suggestions (titles, meta, headings) | — | ✓ | ✓ | ✓ |
| Alt-text AI | — | ✓ | ✓ | ✓ |
| Apply approved fixes with the snippet | — | ✓ | ✓ | ✓ |
| Broken link scanning | ✓ | ✓ | ✓ | ✓ |
| Score history and trends | ✓ | ✓ | ✓ | ✓ |
| Bot-protected site crawling | — | ✓ | ✓ | ✓ |
| Specific-page audits from balance | — | ✓ | ✓ | ✓ |
| Full scan from balance when scans run out | ✓ | ✓ | ✓ | ✓ |
Pay as you go
Need more than your plan's scans?
Top up a balance and spend it on exactly the pages you want. You're only charged for pages that are actually crawled — anything unused stays in your balance.
Audit specific pages
Check a new landing page or recheck pages after a fix.
Full scan from balance
Used up your scans? Run one more, up to your plan's page limit.
Top up from $5
Top-ups of $50 or more get 10% off.
See what it covers
Your dashboard shows how many pages your balance pays for.
Billing questions
Every month on the day you subscribed — annual plans too, month by month. Unused scans don’t carry over.
Still deciding? Your first 3 scans are free.
Start free — 3 scans